Technical Specs
| Leo | Leo XXL | ||||
| Set-up | Single Line | Double Line | Single Line | Double Line | |
| Lift Capacity | 1000 lbs. | 2000 lbs. | 1000 lbs. | 2000 lbs. | |
| Lift Height | 220 ft. | 110 ft. | 400 ft. | 200 ft. | |
| w/Standard Controller | 80 f.p.m. | 40 f.p.m. | 80 f.p.m. | 40 f.p.m. | |
| w/Variable Frequency Drive Controller | N/A | Variable Speed Settings with Soft Start & Stop | |||
| w/Standard Controller |
220V |
|
|||
| w/Variable Frequency Drive Controller | 220V single phase - 12 Amp | 220V
single phase - 12 Amp |
|||
| Unit Weight | 165 lbs. | 175 lbs. | |||
| Shipping Weight | 200 lbs. | 210 lbs. | |||
| Control Type | Extendable Pendant | Extendable Pendant with 2 speeds & Emergency Stop | |||
| Mounting Options | Scaff Trac, Trestle Monorail, I-Beam Fixed and I-Beam Trolley Top | ||||
